

Chart of the number of In-house lawyers in the by gender (2001~2024)

Number of Companies hiring In-house Lawyers: 1,493 Total Hires: 3,391 (June 2024)
| Rank | Company | Number |
|---|---|---|
| 1 | LY Corporation | 74 |
| 2 | MITSUI & CO., LTD. | 36 |
| 3 | Sumitomo Mitsui Trust Bank, Limited | 35 |
| 4 | Amazon Japan G.K. | 32 |
| 5 | Marubeni Corporation | 28 |
| 6 | Mitsubishi UFJ Trust and Banking Corporation | 26 |
| 7 | Nomura Securities Co., Ltd. | 25 |
| 8 | Accenture Japan Ltd. | 24 |
| 8 | Mitsubishi Corporation | 24 |
| 10 | Sumitomo Mitsui Banking Corporation (SMBC) | 21 |
| 10 | MUFG Bank, Ltd. | 21 |
| 12 | KDDI CORPORATION | 20 |
| 13 | Toyota Tsusho Corporation | 18 |
| 13 | Recruit Co., Ltd. | 18 |
| 15 | SMBC Nikko Securities Inc. | 17 |
| 15 | Sumitomo Electric Industries, Ltd. | 17 |
| 17 | Mizuho Securities Co., Ltd. | 16 |
| 18 | NTT DOCOMO, INC. | 15 |
| 18 | Sumitomo Corporation | 15 |
| 20 | Itochu Corporation | 14 |

1. JFBA survey (2010 ~ 2024 edition of the Lawyer's White Paper, Part 2: Expansion of the Scope of Lawyers' Activities (3) The Status of Fixed-term Public Officials)