About Japan In-House Lawyers Association (JILA)
Japan In-House Lawyers Association (JILA) is a voluntary organization that was founded on August 1, 2001, by practicing and former in-house lawyers. While carrying out research on the current situation of in-house lawyers, the Association also conducts a variety of activities to promote familiarization with in-house lawyers, and thereby contribute to social justice and benefit of the society as a whole, as well as promote friendship between its members.
About us
Basic information
| Name | Japan In-House Lawyers Association |
|---|---|
| Representative | Miki Sakakibara, President |
| Main Office address | Koishikawa Urban Building 4F, 5-3-13 Otsuka, Bunkyo-ku, Tokyo, 112-0012 c/o Association for Supporting Academic Societies (office) TEL:+81-3-5981-6080(*) FAX:+81-3-5981-6012(*) * In order to convey accurately external inquiries from the office to the person in charge, we centralize all inquiries via email (please see: Contact Us). For emergency contact, please use our telephone number. |
| Foundation | August 1, 2001 |
| Services | - conducting research on in-house lawyers and publishing results - operation and administration of the Association web site, e-mail magazine, and so on - publication and distribution of the Association Newsletter and other publications - hosting, co-hosting and sponsoring lectures, training sessions, symposia, seminars and other events - providing various support for and cooperating with the Bar Association, various research institutions, government agencies, etc. - other activities that contribute to the promotion of in-house lawyers |
Organizational structure
| Members | Regular Members | Full-time or similar position in-house lawyers |
|---|---|---|
| Associate Members | Lawyers who in the past met the requirements for Regular Members | |
| Non-registered Members | Lawyers who do not have a lawyer registration according to Article 8 of the Lawyers Act, but are qualified to work as lawyers as per above Act, for whom the causes for disqualification of Article 7 of the Lawyers Act do not apply, work as staff or employees of an organization, or are directors, trustees and other types of officers who meet the full-time employment requirement | |
| Decision-making body | General Meeting | As the highest decision-making body of JILA constituted by its Regular Members, it discusses important matters such as voting the budget, changes in the Standing Rules, changes in enactment of regulations and so on. |
| Board | The decision-making body of the Association, composed by the President, Deputy President and all other Board Members, which discusses matters such as changes in enactment of regulations and so on. | |
| Board | President | 1 person (chosen by the members of the Board) |
| Deputy President | Within 10 people (chosen by the members of the Board) | |
| Board Members | From 3 to 30 people (including the President and Deputy President) | |
| Auditor | From 3 to 30 people (including the President and Deputy President) | |
| Committees | Research Committee | Survey research and policymaking related to in-house lawyers |
| Training Programs Committee | Planning and hosting of regular member meetings | |
| Public Relations Committee | General Public Relations and External Affairs | |
| Administrative organization | Secretary General | 1 person |
| Deputy Secretary General | Several people | |
| General Affairs | Management of General Meeting, and other General Affairs | |
| Planning | Planning and execution of JILA’s action plan | |
| Finance | Financial management | |
| Editing | Editing and publishing the Newsletter (e-mail magazine) | |
| Divisions | Divisions management | |
| Divisions | Division 1 | Iron and steel, non-ferrous metals, chemicals, rubber, textiles, paper and pulp, glass, stone and clay |
| Division 2 | Bank of Japan, banks, Shinkin banks, credit cooperatives, securities, commodity futures trading, asset management and investment advising, deposit insurance corporations, stock exchange, leasing, consumer credit, credit guarantee companies, and other financial organizations | |
| Division 3 | Information communication, telecommunications, mobile phones, information technology, net services, software, games, mass media, publishing, advertising, entertainment, copyright, and other management business | |
| Division 4 | Administrative agencies, local governments, independent administrative corporations, educational institutions | |
| Division 5 | Machinery, electrical equipment, precision equipment, transport equipment, metal products | |
| Division 6 | Pharmaceuticals, medical equipment, medical institutions, medical services, elderly care services | |
| Division 7 | Real estate, construction, housing, building materials and housing equipment, energy, water | |
| Division 8 | Food, apparel, household general goods, printing, wholesale, retail, logistics, transportation, inns, food, leisure, theme parks, security, other manufacturing and services (except those belonging to the other groups) | |
| Division 9 | Life insurance, non-life insurance, special insurance | |
| Division 10 | Trading companies, auditing firms, consulting, think tanks, turnaround support, agricultural cooperatives, fishery cooperatives, other economic organizations | |
| Branches | Tokai Branch | Aichi, Gifu, Mie Prefectures |
| Kansai Branch | Osaka, Kyoto, and Hyogo, Shiga, Nara Prefectures | |
| Kyushu Branch | Fukuoka, Saga, Nagasaki, Kumamoto, Miyazaki, Kagoshima Prefectures |
Organizational chart
JILA Organizational Chart
(as of March 31, 2016)

Number of members
- Regular Members (practicing in-house lawyers): 1285
- Associate Members (members with previous experience as in-house lawyers): 225
- Non-registered Members (members who are not currently registered as lawyers): 102
History
| August 2001 | Founded as the ‘In-House Lawyers Network’ |
|---|---|
| September 2001 | Began a survey on the number of in-house lawyers and the organizations they belong to |
| July 202 | Launched web site |
| October 2002 | Started to hold regular meetings |
| June 2004 | Published the book "The age of in-house lawyers"(Nihon Hyoron Sha Co., Ltd.) |
| November 2005 | Held the first 'In-house lawyers seminar' |
| January 2006 | Changed its name to "Japan In-House Lawyers Association", and established the Kansai Branch |
| October 2006 | Number of members reached 50 |
| February 2008 | Number of members reached 100 |
| April 2008 | Established the Tokai and Kyushu branches |
| February 2009 | Number of members reached 150 |
| May 2009 | Published the book "Latest Financial Instruments and Exchange Act Guidebook" (SHINNIPON-HOKI PUBLISHING CO., LTD.)" |
| November 2009 | Introduced the Divisions system, and established four Divisions |
| January 2010 | Number of members reached 200 |
| September 2010 | Number of members reached 250 |
| March 2011 | Number of members reached 300 |
| July 2011 | Number of members reached 350 |
| August 2011 | Published the book "Contract terms proper usage dictionary" (SHINNIPON-HOKI PUBLISHING CO., LTD.) |
| November 2011 | Number of members reached 400 |
| February 2012 | Number of members reached 450 |
| May 2012 | Number of members reached 500 |
| September 2012 | Number of members reached 550 |
| December 2012 | Reclassified the Divsions, and established ten Divisions |
| January 2013 | Number of members reached 600 |
| May 2013 | Number of members reached 650 |
| August 2013 | Number of members reached 700 |
| November 2013 | Published the book "Case studies to help you understand handling advice for problem employees" (SHINNIPON-HOKI PUBLISHING CO., LTD.) |
| January 2014 | Number of members reached 800 |
| August 2014 | Number of members reached 900 |
| February 2015 | Number of members reached 1,000 |
| August 2015 | Number of members reached 1,100 |
| March 2016 | Number of members reached 1,200 |
| September 2016 | Number of members reached 1,300 |
| September 2017 | Number of members reached 1,400 |
Logo

This stylish blue logo that the Association uses on its business cards and letterhead was created by designer Kazuto Ishida(of Kazuto Ishida Design Studio)
The darkish blue represents the image of honest, composed and well-organized lawyers, and the character arrangement resembles a row of pillars, created in the solemn image of the Parthenon.
Administrative Office
The Association is engaged in operations such as the management of members, with the cooperation of the Association for Supporting Academic Societies (opens in another window).


